| Management number | 239026315 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239026315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who Doesn’t Love A Wide Leg Pant? Roomy Yet Flattering, Made With Sustainable Materials In An Array Of Color Options And With Style To Spare.
| UPC | 194856289549 |
|---|---|
| ASIN | B0F9RLXTKC |
| Color | Canal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Toad&Co |
| Model Name | Earthworks Wide Leg Crop Pants |
| Rise Style | Mid Rise |
| Style Name | Earthworks Wide Leg Crop Pants |
| Unit Count | 1.0 Count |
| Waist Size | 2 Inches |
| Fabric Type | 68% Organic Cotton, 30% Tencel Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Toad&Co |
| Style Number | T1442907-081 |
| Inseam Length | 26 Inches |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | 26 |
| Manufacturer Part Number | T1442907-081 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form