| Management number | 229646327 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229646327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFTZ2QWB |
|---|---|
| Size | 2PK |
| Color | RGBW |
| Shape | Triangular |
| Theme | Outdoor |
| Voltage | 5 Volts (DC) |
| Set Name | Solar Fence Lights 2 Pack |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | TSIPEKLO |
| Brightness | 800 Lumen |
| Model Name | solar fence lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 8-Color Fixing:Cold White/Warm White /Red/Green/Blue/Fluorescent green/Cyan/Purple, Seven-color gradient:Red/Green/Blue/Fluorescent green/Cyan/Purple/Cold White |
| Shade Color | Black |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TSIPEKLO |
| Model Number | PP26 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Solar LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | Instruction Manual, LED Lens, Light body |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | PP27 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.94"L x 1.4"W x 1.38"H |
| Specific Uses For Product | Fence, Garage, Wall, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form