| Management number | 231402243 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 231402243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DKNJN75B |
|---|---|
| Size | Large |
| Color | Large (12 Pairs) |
| Fit Type | Regular |
| Material | Nitrile, Nylon |
| Brand Name | Schwer |
| Model Name | Lt5619 |
| Palm Style | coated with added grip, textured |
| Unit Count | 12.0 Count |
| Fabric Type | Nylon, Nitrile |
| Item Weight | 0.56 Kilograms |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | 12 Pairs |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile foam |
| Material Features | Nitrile, Breathable, Ergonomic |
| Glove Construction | Seamless Knit |
| Included Components | 12 Pairs of Gloves |
| Garment Size Country | United States |
| Warranty Description | LIMITED LIFETIME WARRANTY - If you’re not happy with your Schwer product, please contact us within 30 days of receiving it at sales@schwergloves.com to return it for free for a replacement product. Each Schwer product is warranted to be free of defects in material and workmanship for as long as the consumer owns the product. Warranty does not cover normal wear and tear, environmental factors, accidental damage, or misuse. At Schwer’s discretion, a defective product will be repaired or replaced. This warranty gives you specific legal rights, but may be superseded by any other rights or warranties in effect, which may vary from state to state. If you think you might have a defective product, please contact us at sales@schwergloves.com to start the (free) procedure to determine whether your product is defective. More info at https://www.schwergloves.com/pages/support |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry. Store in a cool, dry place away from direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening, General Work, Manufacturing, Mechanic |
| Protective Glove Temperature Rating | Below 32°F |
| Other Special Features of the Product | Abrasion Resistant, Breathable and Comfortable, Cut Resistant, Strong Grip, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form