| Management number | 229032223 | Release Date | 2026/05/31 | List Price | US$16.78 | Model Number | 229032223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sappo Hill's Traditional Kettle Process Carefully Blends Palm And Coconut Oils For Their Rich, Skin Moisturizing Glycerin.
| UPC | 087437001046 |
|---|---|
| ASIN | B0001TRE3Q |
| Color | cream |
| Item Form | Creme |
| Skin Type | Dry |
| Brand Name | Sappo Hill |
| Scent Name | Cucumber |
| Unit Count | 3.5 Ounce |
| Item Weight | 0.23 Pounds |
| Manufacturer | SAPPO HILL SOAPWORKS |
| Model Number | 848044 |
| Item Dimensions | 2.84 x 2.84 x 0.94 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Package Type Name | Box |
| Net Content Weight | 3.5 Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 848044 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form