| Management number | 247328603 | Release Date | 2026/08/16 | List Price | US$5.36 | Model Number | 247328603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
White Silicone Rain Shoe Covers (1 Pair) - , Anti-Slip Extra Thick | Unisex Fit for Rain, Gardening CommutingFor anyone tired of ruining favorite shoes in rain, slipping on wet pavements, or dealing with muddy, dusty footwear after outdoor tasks—these White Silicone Rain Shoe Covers are the practical, durable solution. Crafted from premium silicone, they lock out water even in heavy downpours, grip slick surfaces to keep you safe, and stand up to daily use (no flimsy tears!). Unisex, stretchable, and versatile beyond just rain, they protect your shoes while keeping your steps confident— for commuters, gardeners, hikers, or anyone who wants to keep their footwear pristine.Premium Silicone: 100% , Flexible SnugThe core of these shoe covers is their high-quality silicone material—designed to beat even the worst rain:Complete protection: Seals out water, mud, and entirely, so your shoes stay dry from heel to toe—no more squelchy socks or water-stained leather. Even in heavy downpours or puddle-filled streets, they won’t leak.Flexible, snug fit: Silicone stretches to hug your shoe’s shape (sneakers, loafers, boots—excluding high heels or extra-wide work boots) without feeling tight. It moves with your foot as you walk, so there’s no awkward bunching or slipping off mid-step.Easy to put on/take off: The smooth silicone surface slides over shoes quickly—no struggling with zippers or . Just slip them on before heading out, and peel them off when you’re inside.
| ASIN | B0FR93MPGY |
|---|---|
| Size | White Mid Calf XL (40 to 42 Sizes) |
| Style | White Mid Calf XL (40 to 42 Sizes) |
| Item Weight | 13.2 ounces |
| Manufacturer | Miskall |
| Power Source | AC/DC |
| Item model number | Miskall6xmq8bke1a-14 |
| Package Dimensions | 9.5 x 7.96 x 3.07 inches |
| Included Components | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form