| Management number | 239268603 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239268603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D5VBKCLZ |
|---|---|
| Brand | MIPEACE |
| Color | Black |
| Model Name | MI-11 |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm Aux jack |
| Manufacturer | mipeace |
| Power Source | Battery Powered |
| BuiltIn Media | A Bluetooth Audio Adapter |
| Mounting Type | Table Top Mount |
| Battery Weight | 2.9 Grams |
| Control Method | Touch |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Auxiliary, Bluetooth |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Speaker, Car Stereo System, Home Stereo System, Headphones |
| Hardware Interface | Bluetooth, Bluetooth 5 |
| Number of Channels | 1 |
| Additional Features | Built-In Microphone |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | Bluetooth 5.3 |
| Supported Media Type | bluetooth |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Compatibility Options | Speaker, Car Stereo System, Home Stereo System, Headphones |
| Human Interface Input | Buttons |
| Supported Application | Any audio application |
| Connectivity Technology | Auxiliary, Bluetooth, Wireless |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.44 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form