| Management number | 239183888 | Release Date | 2026/07/14 | List Price | US$92.00 | Model Number | 239183888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy better sound quality, long lasting playtime, and a tough design that stays intact no matter where it's packed. A charge of Milton A.N.C on-ear wireless headphones delivers 50 hours of playtime with ANC, 80 without, outlasting your weekly commute. Stay locked in to your music thanks to next-generation adaptive active noise cancellation. On a busy train or at work, Milton A.N.C. adjusts your ANC levels to your surroundings in real time to maximize performance.


| ASIN | B0GLSPPZJ4 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Marshall |
| Model Name | Milton A.N.C. |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Pounds |
| Sensitivity | 99.3 dB |
| Control Type | Button Control |
| Manufacturer | Marshall |
| Model Number | 1008039 |
| BuiltIn Media | Milton A.N.C. Headphones, Protective Case, USB-C Charging Cable, USB-C to 3.5 mm Detachable Audio Cord, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Square |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Cellphones, Desktops, Laptops, Portable Media Player, Tablets |
| Frequency Response | 20 Hz |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form