| Management number | 247300396 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247300396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4VYYKPW |
|---|---|
| Size | Small |
| Color | Black With Yellow Accent |
| Runtime | 2 hours |
| Voltage | 3.7 volts |
| Wattage | 10 watts |
| Beam Angle | 230 degrees |
| Brand Name | hileso |
| Style Name | Motion Sensor Headlamp |
| Unit Count | 1 Count |
| Item Weight | 2.4 ounces |
| Battery Life | 8 hours |
| Battery Type | Lithium Ion |
| Finish Types | Adjustable light |
| Manufacturer | Hileso |
| Model Number | FL2210 |
| Power Source | Battery Powered |
| Material Type | Silicone Rubber |
| Mounting Type | Head Mount |
| Warranty Type | Lifetime |
| Number of Items | 1 |
| Number of Packs | 1 |
| White Brightness | 350 lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Adjustable light |
| Specification Met | CE |
| Additional Features | Special Feature Rechargeable, Adjustable Headband, IPX5 Waterproof, Lightweight, 5 Lighting Modes, Motion Sensor |
| Battery Description | Lithium-Ion |
| Included Components | 1 x LED Headlamp, 1 x Type-C USB Rechargeable Cable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Output Maximum | 350 lumens |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Wvhl-300 |
| Item Dimensions D x W x H | 3.9"D x 1.6"W x 2.4"H |
| Item Dimensions L x W x H | 2.8"L x 2"W x 4.5"H |
| Recommended Uses For Product | Running, Jogging, Camping, Fishing, Hiking, Backpacking, Hunting, Cycling, Walking, Climbing, Repairing, Power Outages, Emergency, General Purpose, Survival, Car, Home, Outdoors, Indoors |
| Light Source Special Features | Motion Sensor, 5 Lighting Modes, Strobe |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form