| Management number | 239302697 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239302697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJRWC1C8 |
|---|---|
| Size | Mini |
| Color | White |
| Speed | 10600 RPM |
| Style | Casual |
| Wattage | 10 watts |
| Material | Plastic |
| Room Type | Outdoor, Study Room |
| Brand Name | Elecshion |
| Model Name | Mini Handheld Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Handheld |
| Item Weight | 14.4 ounces |
| Part Number | FS68BKA |
| Reusability | Rechargeable |
| Manufacturer | Guangdong Nuoda Smart Energy Technology Company Limited |
| Model Number | MF120 |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Control Method | Push Button |
| Number of Blades | 7 |
| Number of Speeds | 100 |
| Special Features | Adjustable Tilt, Cooling Spot for ice compress, Lightweight, Neck Fan, Retractable charging cable for slef-charging & charging other device |
| Installation Type | one the table top |
| Electric Fan Design | Table Fan |
| Included Components | Handheld Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 12 Months Warranty |
| Standby Power Shutoff | High |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.36"D x 2.36"W x 7"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form