| Management number | 237860638 | Release Date | 2026/07/11 | List Price | US$23.30 | Model Number | 237860638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Systane lubricant eye drops are clinically proven to deliver extended protection and high-performance dry eye symptom relief that lasts. Find relief from your dry eye symptoms, whether it's from dry wind or from digital eye strain. Systane lubricating eye drops for dry eyes provide soothing comfort, add moisture and leave eyes feeling refreshed. Look no further for your eye care needs, the Systane family of products offers options for everyday use, intensive therapy and special use. Shop the entire Systane assortment of eye care products online or in-store at Walmart. Choose Systane, the #1 doctor recommended brand of artificial tears. Can be used daily, as needed.
| Brand | Systane |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Ingredient preference | Preservative-Free |
| Active ingredients | Polyethylene Glycol, Propylene Glycol |
| Form | Drops |
| Features | Soothing |
| Product multifunction descriptor | Preservative-Free |
| Active ingredient name | Active Ingredients: Polyethylene Glycol (4000.4 %), Lubricant; Propylene Glycol (0.3 %), Lubricant. Inactive Ingredients: Aminomethylpropanol, Boric Acid, Hydroxypropyl Guar, Potassium Chloride, Purified Water, Sodium Borate, Sodium Chloride, Sodium Hyaluronate, Sorbitol., May Contain Hydrochloric Acid and/or Sodium Hydroxide to Adjust pH . |
| Size | 30 ct |
| Product usage frequency | Daily |
| Instructions | Put 1 or 2 drops in the affected eye(s) as needed |
| Age group | Adult, Child, Senior |
| Items included | 30 Vials |
| Inactive ingredients | Aminomethylpropanol, boric acid, hydroxypropyl guar, potassium chloride, purified water, sodium borate, sodium chloride, sodium hyaluronate, sorbitol. May contain hydrochloric acid and/or sodium hydroxide to adjust pH. |
| Net content statement | 0.07 mL (0.02 FL OZ) |
| Pack quantity | 3 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 0.6 Fluid Ounces |
| Required storage condition | Cool & Dry Place Storage |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form